Click here to see the games to watch in the Andrew Luck sweepstakes.
Rank | Prev | Team | Record | Comment | |
1 | 3 | Minnesota | 0-4 | Minnesota lost to the train wreck known as the Chiefs. With 5 left against the strong NFC North, things are looking down. | |
2 | 2 | Indianapolis | 0-4 | Mathis and Freeney are trying to win games by themselves. Big game vs KC this week. | |
3 | 4 | Miami | 0-4 | The bye week got here just in time, but it doesn't get any easier for the 'phins, who have already played a tough schedule. | |
4 | 1 | Kansas City | 1-3 | Chiefs are moving in the wrong direction with a win over Vikes. Critical showdown in Indy is a must-lose for KC. | |
5 | 7 | St. Louis | 0-4 | A bye week will keep St. Louis winless before heading to Green Bay to move to 0-5. | |
6 | 6 | Denver | 1-3 | Denver is hard to figure out. Wouldn't be surprised by an upset win or a 30-point loss this week hosting San Diego. | |
7 | 5 | Seattle | 1-3 | Seattle's easy schedule could inadvertently vault them from Land of the Luck to playoff contention. | |
8 | 8 | Arizona | 1-3 | Arizona is sneaking into the conversation with three straight close losses. Show down with #1 Minnesota will be critical. They can't afford W's with this easy schedule. | |
9 | 9 | Jacksonville | 1-3 | Blaine Gabert: 32nd in Passer Rating, Yards/ Game, and Comp. Percentage. Even Tebow sounds pretty good right now. | |
10 | NR | Philadelphia | 1-3 | Better Luck next year? |
St. Louis is too low - they probably won't win until week 9 or 10
ReplyDelete